Herne Bay - November 2010

 

 
01 00:46 1.7m 02 02:00 1.6m 03 03:09 1.4m 04 04:09 1.1m
Mon 06:54 4.5m Tue 08:08 4.6m Wed 09:16 4.9m Thu 10:15 5.2m
  13:25 1.1m   14:36 0.9m   15:40 0.7m   16:36 0.5m
  19:50 4.5m   20:58 4.7m   21:58 5.0m   22:50 5.3m

 

05 05:01 0.8m 06 05:49 0.6m 07 00:21 5.6m 08 01:03 5.6m
Fri 11:07 5.5m Sat 11:56 5.6m Sun 06:34 0.5m Mon 07:17 0.4m
  17:26 0.4m   18:13 0.3m   12:41 5.7m   13:25 5.5m
  23:37 5.5m         18:56 0.4m   19:39 0.6m

 

09 01:46 5.4m 10 02:26 5.2m 11 03:07 4.9m 12 03:50 4.6m
Tue 08:00 0.5m Wed 08:42 0.7m Thu 09:25 0.9m Fri 10:10 1.2m
  14:09 5.3m   14:52 5.0m   15:37 4.7m   16:25 4.4m
  20:20 0.8m   21:01 1.1m   21:44 1.4m   22:30 1.7m

 

13 04:36 4.4m 14 05:29 4.2m 15 00:25 2.1m 16 01:33 2.1m
Sat 11:00 1.4m Sun 11:57 1.5m Mon 06:30 4.0m Tue 07:36 4.0m
  17:19 4.2m   18:21 4.0m   13:01 1.6m   14:04 1.6m
  23:23 1.9m         19:28 4.0m   20:29 4.1m

 

17 02:35 2.0m 18 03:29 1.8m 19 04:15 1.5m 20 04:59 1.3m
Wed 08:37 4.1m Thu 09:30 4.3m Fri 10:18 4.6m Sat 11:02 4.8m
  15:01 1.4m   15:51 1.3m   16:36 1.1m   17:18 0.9m
  21:22 4.3m   22:07 4.5m   22:50 4.7m   23:29 4.9m

 

21 05:39 1.1m 22 00:06 5.1m 23 00:44 5.2m 24 01:25 5.3m
Sun 11:44 5.0m Mon 06:18 0.9m Tue 06:58 0.7m Wed 07:40 0.6m
  17:58 0.8m   12:24 5.2m   13:06 5.2m   13:48 5.3m
        18:37 0.8m   19:18 0.8m   19:58 0.8m

 

25 02:04 5.3m 26 02:47 5.2m 27 03:34 5.1m 28 04:25 4.9m
Thu 08:21 0.6m Fri 09:07 0.6m Sat 09:57 0.7m Sun 10:51 0.8m
  14:32 5.2m   15:20 5.0m   16:11 4.9m   17:09 4.7m
  20:41 0.9m   21:28 1.1m   22:18 1.3m   23:15 1.5m

 

29 05:23 4.8m 30 00:23 1.6m
Mon 11:53 0.9m Tue 06:31 4.7m
  18:15 4.6m   13:01 1.0m
        19:23 4.6m

 

 

 

 

 

 

 

 
Herne and Whitstable Jetski and Watercrafht Society
  Site Map