Herne Bay - August 2010

 

 
01 04:45 4.7m 02 05:22 4.5m 03 06:05 4.4m 04 00:42 1.4m
Sun 10:47 1.3m Mon 11:25 1.5m Tue 12:09 1.6m Wed 06:55 4.2m
  16:53 4.9m   17:32 4.7m   18:18 4.5m   13:02 1.7m
  23:13 1.0m   23:54 1.2m         19:16 4.3m

 

05 01:41 1.5m 06 02:51 1.6m 07 04:08 1.5m 08 05:15 1.3m
Thu 07:57 4.2m Fri 09:09 4.2m Sat 10:22 4.4m Sun 11:25 4.8m
  14:10 1.7m   15:28 1.6m   16:42 1.3m   17:46 0.9m
  20:27 4.3m   21:47 4.4m   22:59 4.6m   23:59 5.0m

 

09 00:00 5.0m 10 00:53 5.4m 11 01:44 5.7m 12 02:30 5.8m
Mon 06:14 1.0m Tue 07:05 0.7m Wed 07:54 0.5m Thu 08:40 0.4m
  12:20 5.2m   13:11 5.6m   13:59 5.9m   14:46 6.0m
  18:41 0.5m   19:32 0.1m   20:21 -0.1m   21:07 -0.1m

 

13 03:16 5.8m 14 04:01 5.7m 15 04:45 5.3m 16 05:32 5.0m
Fri 09:25 0.4m Sat 10:09 0.5m Sun 10:53 0.8m Mon 11:40 1.1m
  15:31 6.0m   16:16 5.8m   17:01 5.4m   17:50 5.0m
  21:53 -0.0m   22:36 0.3m   23:22 0.6m      

 

17 00:11 1.0m 18 01:06 1.4m 19 02:15 1.7m 20 03:30 1.8m
Tue 06:22 4.6m Wed 07:20 4.3m Thu 08:30 4.1m Fri 09:45 4.0m
  12:32 1.4m   13:35 1.6m   14:49 1.8m   16:06 1.7m
  18:45 4.6m   19:52 4.2m   21:09 4.1m   22:25 4.1m

 

21 04:41 1.8m 22 05:36 1.6m 23 00:14 4.5m 24 00:54 4.7m
Sat 10:51 4.2m Sun 11:43 4.4m Mon 06:22 1.5m Tue 07:01 1.3m
  17:10 1.6m   18:01 1.3m   12:26 4.6m   13:04 4.9m
  23:26 4.3m         18:43 1.1m   19:20 0.9m

 

25 01:29 4.9m 26 02:03 5.0m 27 02:34 5.1m 28 03:06 5.1m
Wed 07:35 1.1m Thu 08:08 1.0m Fri 08:39 1.0m Sat 09:10 1.0m
  13:38 5.1m   14:11 5.2m   14:42 5.3m   15:14 5.2m
  19:55 0.7m   20:27 0.6m   20:59 0.6m   21:30 0.7m

 

29 03:37 5.0m 30 04:10 4.9m 31 04:45 4.7m
Sun 09:41 1.0m Mon 10:14 1.1m Tue 10:51 1.3m
  15:46 5.2m   16:20 5.0m   16:59 4.8m
  22:03 0.8m   22:38 1.0m   23:17 1.2m

 

 

 

 

 

 

 

 

 
Herne and Whitstable Jetski and Watercrafht Society
  Site Map