Herne Bay - January 2010

 

01 00:05 5.4m 02 00:52 5.6m 03 01:41 5.8m 04 02:28 5.8m
Fri 06:23 0.5m Sat 07:13 0.2m Sun 08:02 0.1m Mon 08:50 0.1m
  12:34 5.5m   13:24 5.6m   14:13 5.6m   15:01 5.5m
  18:46 0.6m   19:35 0.6m   20:22 0.6m   21:09 0.7m

 

05 03:15 5.7m 06 04:02 5.4m 07 04:52 5.1m 08 05:45 4.8m
Tue 09:38 0.2m Wed 10:26 0.5m Thu 11:17 0.8m Fri 12:12 1.1m
  15:49 5.3m   16:38 5.0m   17:31 4.7m   18:29 4.4m
  21:56 0.9m   22:45 1.1m   23:37 1.4m      

 

09 00:37 1.6m 10 01:42 1.7m 11 02:53 1.8m 12 03:55 1.7m
Sat 06:47 4.5m Sun 07:53 4.3m Mon 09:03 4.2m Tue 10:06 4.3m
  13:13 1.3m   14:19 1.5m   15:24 1.6m   16:23 1.5m
  19:32 4.3m   20:40 4.2m   21:40 4.2m   22:37 4.4m

 

13 04:52 1.5m 14 05:38 1.3m 15 00:04 4.8m 16 00:41 4.9m
Wed 11:02 4.4m Thu 11:48 4.6m Fri 06:20 1.0m Sat 06:57 0.9m
  17:14 1.4m   17:57 1.3m   12:28 4.8m   13:06 4.9m
  23:23 4.6m         18:36 1.2m   19:12 1.1m

 

17 01:16 5.0m 18 01:50 5.1m 19 02:23 5.2m 20 02:56 5.1m
Sun 07:33 0.8m Mon 08:08 0.7m Tue 08:42 0.7m Wed 09:15 0.7m
  13:41 5.0m   14:16 5.0m   14:49 4.9m   15:23 4.8m
  19:46 1.1m   20:19 1.1m   20:52 1.1m   21:25 1.2m

 

21 03:30 5.0m 22 04:07 4.9m 23 04:48 4.7m 24 05:38 4.5m
Thu 09:51 0.8m Fri 10:29 1.0m Sat 11:12 1.2m Sun 12:04 1.3m
  15:59 4.7m   16:38 4.5m   17:24 4.4m   18:18 4.2m
  22:01 1.4m   22:40 1.5m   23:27 1.6m      

 

25 00:25 1.7m 26 01:40 1.7m 27 03:01 1.5m 28 04:13 1.2m
Mon 06:40 4.4m Tue 07:59 4.4m Wed 09:19 4.5m Thu 10:29 4.8m
  13:09 1.5m   14:25 1.5m   15:41 1.4m   16:46 1.1m
  19:27 4.2m   20:42 4.3m   21:54 4.6m   22:55 5.0m

 

29 05:15 0.7m 30 06:10 0.3m 31 00:40 5.7m
Fri 11:29 5.2m Sat 12:23 5.5m Sun 07:01 0.0m
  17:43 0.9m   18:34 0.6m   13:11 5.7m
  23:50 5.4m         19:22 0.5m
 
Herne and Whitstable Jetski and Watercrafht Society
  Site Map